ALBIZIA is an open platform designed specifically for FR2 5G deployment applications.
The mmWave FR2 platform is a versatile, high-performance radio unit designed to accelerate 5G deployment across multiple scenarios. With a modular architecture and open interfaces, it enables flexible integration for commercial networks, enterprise private 5G, and research environments.
Specifications
| Product Specifications | FR2 2T2R O-RU |
|---|---|
| Radio Access Technology | 3GPP 5G NR Rel.17, O-RAN |
| Disaggregation Option | Option 7.2 Category A |
| Metanoia Chipset | MT2824 *1, MT3812 *1 |
| Duplex | TDD |
| Frequency Band | n257, n258, n261 |
| Channel BW | 400MHz |
| Data stream for DL and UL | 2 Layers |
| Carrier Aggregation | 1CC200MHz, 2CC200MHz, 1CC400MHz, 4CC100MHz |
| Modulation | DL 256QAM, UL 64QAM |
| Sub-Carrier Spacing (SCS) | 120 kHz |
| uRLLC | Mini-Slot |
| Throughput (Theory) | DL < 2.2 Gbps (7DS2U), UL < 460 Mbps (7DS2U) |
| Number of users per TTI | Typical 8 users |
| Memory & Storage | 4GB LPDDR4, 4 GB eMMC, NOR Flash 256Mbit |
| Ethernet Port | 25 Gbps SFP28 *1 |
| Timing Synchronization | PTP IEEE1588v2, Sync-E, GNSS |
| Antenna Module | Aethertek NOVA |
| Max. EIRP | 50dBm |
| Antenna elements | 64 |
| Number of beams | Two beams |
| Beam Scan angle | Azimuth +/- 60°, Elevation +/- 20° |
Application

Outdoor CPE

Repeater

FWA

Small Cell

Radio Unit


