Investor Relations
Shareholder Services
Shareholders’ Meeting
Major Shareholders
List of major shareholders: name, shareholding amount and proportion of shareholders with a shareholding ratio of more than 5% or shareholders whose shareholding ratio accounts for the top ten.
Note: The listed shareholdings include the number of shares held by trusts with reserved exercise decision rights.
| Name of Major Shareholders | Number of Shares Held | Shareholding Ratio | |
| Erickson Capital Co., Ltd. | 37,251,000 | 52.51% | |
| Lagenar Capital Co., Ltd. | 10,039,000 | 14.15% | |
| Ying Kai Investment Ltd. | 9,825,000 | 13.85% | |
| Xiao, Bo-Ren | 898,000 | 1.27% | |
| Ta Hung Asset Investment Corporation | 571,000 | 0.80% | |
| New Century Venture Capital Corporation | 553,000 | 0.78% | |
| CTBC Bank Custodian Account for Aethertek Technology Employee Restricted Stock Trust | 429,109 | 0.60% | |
| Han, Cheng-Hsien | 280,000 | 0.39% | |
| Lin, Tien-Han | 251,000 | 0.35% | |
| Chang, Chih-Kai | 212,000 | 0.30% |
Base Date: March 22, 2025
Contact Informaiton
Investor Relations Contact
Spokesman : Wang, Hao Zheng
Deputy Spokesman : Lin, Bang Hsun
+886-2-2658-2068
Stock Transfer Service
SinoPac Securities
+886-2-2381-6288
3F., No. 17, Bo'ai Rd., Jhongjheng Dist., Taipei City
For any queries please contact